NATIONAL BIOTECHNOLOGY DEVELOPMENT AGENCY
(FEDERAL MINISTRY OF SCIENCE AND TECHNOLOGY)
UMARU MUSA YAR’ADUA EXPRESSWAY, FORMERLY AIRPORT EXPRESSWAY, LUGBE, ABUJA
INVITATION FOR TECHNICAL AND FINANCIAL BIDS FOR THE EXECUTION OF 2017 CAPITAL AND ZONAL INTERVENTION PROJECTS.
The National Biotechnology Development Agency wishes to invite qualified, interested and eligible contractors, suppliers and services provided to obtain bids for specific procurement as follows:
Interested qualified contractors/suppliers are invited to submit their company’s technical and financial bids for the following projectors under categories A and B
CATEGORY A (WORKS)
Lot No. | Project Description | Location |
1 | Completion Of The Administrative Building ( 2nd Wing) | Abuja |
2 | Selection Of Stock Sequencing And Parentage | |
3 | Cassava Fermentation For Ethanol Production, Industrial Baking And Brewing Process. | |
4 | Bioenergy Entrepreneurship Support Facility | |
S | Completion Of Bio Ethanol Building In Ajowa | Ajowa |
6 | Completion Of Bio Ethanol Building In Owode | Owode |
7 | Completion Of Ongoing Microbal Culture Collection Centre | Abuja |
8 | Construction Of Breeding Programme Centre And Sourcing Broodstock From Different Source | Abuja |
9 | Macro-Propagation Of Drought Tolerant And Tropical Fruit Crops | |
10 | Identification Of Active Compound And Screening Of Local Natural Bio-Diversity | |
11 | Completion Of Bioresources Centre In Langtang | Langtang Plateau State |
12 | Construction Of Administrative Building (On-Going ) | Lantang Plateau State |
13 | Construction Of Perimeter Fencing Of 96 Hectares | Lantang Plateau State |
14 | Further Sampling (At least 100 Animals), Genomics Dna Extraction, Genomics Analysis And Sequencing | |
15 | Construction Of Perimeter Block Wall Fence Of Nabda Headquarter (2952 Meter). | Abuja |
16 | Design And Construction Of Aquaponics Systems | Abuja |
17 | Construction Of Laboratory And Nursery Production Of Plants | Abuja |
18 | Construction And Equipment Of Advance Bio-Recourse At Idah, Kogi State Senatorial District. | Kogi State |
19 | Construction Of Walkways And Erosion Control And Drainage System In The Aquatic Bioresources Development Centre, Tunari-Taraba State | Taraba State |
20 | Construction Of Research Fellows Chalet And Hostel Accommodation For Trainees And Research Students In Taraba | Taraba State |
21 | Construction At Bogoro, Bauchi State (On-Going) | Bauchi State |
22 | Construction Of Hall In Taraba State | Taraba State |
23 | Construction And Equipment Of Advanced Bio-Resource Laboratory, (Tissue Culture Lab) | Taraba State |
24 | Construction Of Aquatic Bio Resources Centre At Biliri | Gombe State |
25 | Construction Of Administrative Building (Ongoing) | Abuja |
26 | Block Works Construction Of Administration Building (Ongoing) | Abuja |
27 | Construction Of Administrative Building (Ongoing ) | Isanlu, Kogi State |
28 | Construction / Provision Of Administrative Building | Taraba State |
29 | Erosion Control And Drainages System For Bioresourse Centre | Jalingo. Taraba State |
30 | Construction Of Perimeter Fence And Gate House | Jalingo, Taraba State |
31 | Construction Of Administrative Building (Ongoing) | Katsina, Katsina State |
32 | Continuing The On-Going Construction Of Bioresourses Development Centre | Odi, Bayelsa State |
33 | Construction Of Administrative Building (On-Going) | Ogbomosho, Oyo State |
34 | Construction Of Administrative Building | Owode, Ogun State |
35 | Construction Of Exhibition Hall With Furniture’s | Owode, Ogun State |
36 | Provision Of External Electrification | Owode, Ogun State |
37 | Construction Of Centre Access Road And Drainages | Owode, Ogun State |
38 | Construction Of Administrative Building (On-Going) | Arochukwu, Abia State |
39 | Construction Of Bioresources Laboratory | Arochukwu, Abia State |
40 | Construction Of Administration Building (On-Going) | Kano, Kano State |
41 | Construction Of Administrative Building (On-Going) | Agbokim-Waterfall, Cross River State |
42 | Newly Established Bioresourse Development Centre, Effraya Cross River State | Agbokim-Waterfall, Cross River State |
43 | Construction Of Administrative Building (On-Going ) | Idah, Kogi State |
44 | Construction Of Administrative Building (On-Going ) | Tunari, Taraba State |
45 | Construction Of Administrative Building (On-Going ) | Adiaibo Training Centre Cross River State |
46 | Construction Of Administrative Building (On-Going ) | Dapchi Yobe State |
47 | Construction Of Administrative Building | Billiri Gombe State |
48
|
Construction / Provision Of Administrative Building | Chibok Borno State |
49 | Construction Of Administrative Building (On-Going ) | Makurdi, Benue State |
50 | Construction Of Administrative Building (On-Going ) | Michika, Adamawa State |
51 | Construction Of Perimeter Fence, Drainage And Gate House (Phase 1) | Michika, Adamawa State |
52 | Construction Of Administrative Building | Ilorin Kwara State |
53 | Construction Of Administrative Building (On-Going ) | Abagana, Anambra State |
54 | Construction And Provision Of Office Building | Abagana, Anambra State |
55 | Continuing On-Gong Construction Of Bioresources Development Centre Administrative Building | Oka-Akoko, Ondo State |
56 | Construction Of Advance Bioresources Laboratory | Oka-Akoko, Ondo State |
57 | Training Of Women And Youths In Bioresources Entrepreneurship At The Centre | Oka-Akoko, Ondo State |
58 | Training Of Women And Youth In Bioresources Entrepreneurship At The Centre | Bogoro, Bauchi State |
59 | Construction Of Advance Bio-Resources Laboratory | |
60 | Construction Of Empowerment Building | Odi, Bayelsa State |
CATEGORY B
Lot No. | Project Description | Location |
1 | Equipment Of Regional Biomass Development Facility At The Six Nabda Bioresource Development Centre (Abuja, Aporchukwu, Isanlu, Kano, Katsina, Odi, Ogbomosho.) | Kano
Katsina Odi Ogbomosho |
2 | Equipment Of Bio Ethanol Building In Ajowa | Ajowa |
3 | Equipment Of Bio Ethanol Building In Owode | Owode |
4 | Acquisition Of Recombinant Dna Technology For The Local Production Of Vaccines (Hpv .Hepatitis B/C, Pediatric Vaccines) | Abuja |
5 | Breeding Programme Centre And Sourcing Broodstock From Different Source | |
6 | Procurement Of Utilities Vehicles | |
7 | Acquisition And Installation Of Equipment, Animal And Consumables | |
8 | Procurement Of Chemicals For The Drought Tolerant Tree And Fruit Crops Mass Propagation. | |
9 | Provision Of Computer Hardware And Softwares For Bioformatics Training | |
10 | Equipment Of Advance Bio-Recourse At Idah, Kogi State Senatorial District | Kogi State |
11 | Procurement Of Operational Vehicles For Aquatic Bioresources Development Centre | Taraba State |
12 | Supply Of Fertilizer, NPK. Urea & Organization Fertilizer In Maiyama/Koko-Basse Fed Const Kebbi State | Kebbi State |
13 | Furnishing Of Training Hall | Taraba State |
14 | Equipment Of Advanced Bio-Resource Laboratory, (Tissue Culture Lab) | Taraba State |
15 | Furnishing Of Hall In Taraba Staff | Taraba State |
16 | Procurement Of Utility Vehicle | Abuja |
17 | Procurement Of Bioresourse Equipments For Bioresourse Processing And Development | Jalingo, Taraba State |
18 | Purchase Of 2nos Project Vehicles | Jalingo, Taraba State |
19 | Processing Agro Equipment And Training | Owode, Ogun State |
20 | Provision Of 500 HT Electricity Poles And Transformers | Lantang Plateau State |
21 | Purchase Of 2nos Utility Vehicles | Lantang Plateau State |
22 | Procurement Utility Vehicle | Bogoro, Bauchi State |
23 | Procurement Of Chemical Reagent For Bio-Chemical And Bio-Nocular Characterization | Abuja |
24 | Procurement Of Media Reagent For Indigenous Lactic Ago Bacteria | Abuja |
25 | Procurement Of Media And Reagent | |
26 | Procurement Of Equipment In A Pelleting (Construction Of Feedmill) | Abuja |
27 | Procurement Of Advance Equipment Of Bio-Resource Laboratory |
REQUEST FOR EXPRESSION OF INTEREST (EOI) FROM CONSULTANT FOR THE PROJECT UNDER CATEGORY C
Lot No. | Project Description | Location |
1 | Advocacy | |
2 | DNA Typing Research | Abuja |
3 | Dissemination Of Improved Seeds | |
4 | Development Of Semen Collection And Evaluation Protocols. | |
5 | Linking Educational Institutions With Research Institutions Capacity Building / Strengthening Through Pg Studies In Institutions Involved In Bioinformatics And Genomics. | |
6 | Capacity Development Of Nabda Staff | |
7 | Further Sampling (At least 100 Animals), Genomics DNA Extraction, Genomics Analysis And Sequencing | |
8 | Youth Training And Development On Banana And Plantain Training In Donga // Takum, Ussa / Yangtu Fed. Const., Taraba State | Taraba State |
9 | Training On Dry Season Farming For Argungu/Augie Of Kebbi State | Kebbi State |
10 | Training Of Women And Youth In Bio-Entrepreneurship (Farming) In Akoko South-East | Ondo State |
11 | Training /Empowerment Of Farmers In Surulere/Ogo-Oluwa To Increase Agricultural Yielding By Biotechnology In Ogbomosho | Oyo State |
12 | Vocational And Skill Acquisition On Household Product In Safana / Batari / Danmasa Federal Constituency | Katsina, Katsina State |
13 | Training In Seed Production, Testing And Processing Facilities For Farmer At The Centre. | Lantang Plateau State |
14 | Development Of Aquatic Training Programme For Youth And Women In Ornamental & Horticulture Plant | Lantang Plateau State |
15 | Construction Of Administrative Building (On-Going) | Bogoro, Bauchi State |
16 | Construction Of Administrative Building (On-Going) Construction Of Administrative Building | Ubu-Uku, Delta State |
MANDATORY REQUIREMENTS: INTERESTED CONTRACTORS, SUPPLIERS, AND SERVICES PROVIDERS ARE REQUIRED TO SUBMIT THE FOLLOWING:
(i) Certificate of Registration with Corporate Affairs Commission (CAC);
(ii) Tax Clearance Certificate Corresponding With The Company Annual Turnover For The Three Years (2014, 2015 & 2016);
(iii) Evidence of Compliance With The Industrial Training Fund (ITF) By Inclusion Of Current Certificate Of Compliance From Industrial Training Fund; (2017)
(iv) Evidence of Compliance With Pension Reform Act 2014 By Inclusion Of Current Pencom Compliance Clearance Certified; (2017)
(v) Evidence Vat Registration With Number;
(vi) Evidence of Interim Registration Of Firm Of The Database Of Contractors, Consultants And Services Providers With Bureau Of Public Procurement (BPPIRR) Contractor Database;
(vii) Evidence of NSITF Registration.
OTHER REQUIREMENTS:
(I) Company’s Details Profile With Copy Or Article Of Association Memorandum Of Understanding I Joint Venture And Company’s Registration With Relevant Professional Bodies;
(Ii) Evidence Of Financial Capability To Execute The Projects (Bank Support);
(Iii) Verifiable Evidence (Photocopies Of Letter Of Awards And Completion Certificates And Interim Performance Certificates For Ongoing Projects) Of Previous Experience In Similar Jobs, At Least Three (3) In The Last Five Years;
(Iv) Annual Audited Account For The Last Three (3) Years (2014,2015&2016)
(V) Affidavit Of Disclosure That None Of The Person Connected With The Bid Process In The Procuring Entity Has Any Pecuniary Interested And That The Company Is Not Any Director (S) Of The Company Has Been Convicted Of Financial Crime;
(Vi) A Sworn Affidavit Confirming That All Information Presented/Attached Are True And Correct.
(Vii) Any Other Information That Will Further Enhance The Qualification Of The Company.
List Of Plant And Equipment With Proof Ownership (Lease Where Applicable
Collection Of Tender Document: Tender Document Are Obtained From The Procurement Department, National Biotechnology Development Agency Upon The Payment Of Non-Refundable Fee Of N20, 000.00. (Twenty Thousand Naira) Paid On Remita Platform.
BID SUBMISSION: SUBMISSION OF EXPRESSION OF INTEREST (EOI) DOCUMENT FOR CATEGORY C.
Interested Consultant Shall Submit One Original And One Photocopy Of Their Sealed Expression Of Interest (Eoi) Document In A Sealed Tamper Proof Envelope Clearly Stating The Name And Lot Number
At The Top Right Hand Corner Of The Project Address To: The Secretary Parastatal Tender Board, National Biotechnology Development Agency, Airport Road, Abuja
SUBMISSION OF TECHNICAL AND FINANCIAL BIDS DOCUMENT FOR THE CATEGORY A& B
Completed Technical And Financial Document (2 Set Of Hard Copy) For Categories A And B Shall Be Submitted In Two Different Sealed Tamper Proof Envelops And Label “Technical Bid” And “Financial Bid” And Both Placed And Sealed In A Third Envelope Stating “The Project Name” And “Lot No.” At The Top Right Hand Corner Of The Envelope And Address To:: The Secretary Parastatal Tender Board, National Biotechnology Development Agency, Airport Road, Abuja. On Or Before 12 Noon, 28th September 2017.
CLOSING AND BID OPENING:
Opening Of The Received Bids For Expression Of Interest (EOI) Will Commence Immediately After The Deadline At 12 Noon On 31st August 2017 In The Agency Conference Room.
The Opening For Category A and B Will Commence Immediately After The Deadline At The Same Venue On 28th September 2017.
All Bidder And/Or Their Representatives Are Invited To Witness The Public Bid Opening Exercise Accordingly.
DISCLAIMER
(A) Late Submission Of Bids Will Be Rejected
(B) False Claims And Failure To Comply With The Instruction Above Or To Provide Any Listed Document May Automatically Lead To Disqualification.
(C ) Nothing In This Advertisement Shall Be Construed To Commitment On The Part Of The Agency For Acceptance Of Tender.
(D) Any Company Not Formally Suitable Or Qualified Is Not Entitled To Make Any Claims Whatever In Respect Of Any Expenses Incurred In Preparing A Tender Response.
Signed
Director General NABDA
CONTRACTORS COMPLIANCE
Do you have all the certificates required for bidding? We assist businesses to obtain the required documents/certificates, to allow them to start bidding for contracts fast. Find Out More